
BIO - MEDICAL WASTE SEGREGATION
|
||||
Date |
Auto Clavble Infectious Waste in Kg |
Recyclable Waste in Kg
|
Needles and Lancets in Kg |
Sharps and Metallic Waste in Kg |
01.02.2020 | 15.5 | 12.5 | 3.5 | 2 |
02.02.2020 | 16 | 16 | 0 | 2.5 |
03.02.2020 | 11 | 15 | 7 | 3 |
04.02.2020 | 13 | 15.5 | 0 | 2.5 |
05.02.2020 | 9 | 13.5 | 0 | 2.5 |
06.02.2020 | 12.5 | 19 | 0 | 3 |
07.02.2020 | 14 | 19 | 0 | 3 |
08.02.2020 | 8 | 14.5 | 0 | 1.5 |
09.02.2020 | 10.5 | 14.5 | 0 | 2.5 |
10.02.2020 | 9 | 17.5 | 0 | 4.5 |
11.02.2020 | 10 | 22.5 | 0 | 0 |
12.02.2020 | 8.5 | 16.5 | 0 | 3 |
13.02.2020 | 13 | 21 | 0 | 2.5 |
14.02.2020 | 18 | 21 | 3.5 | 2.5 |
15.02.2020 | 14 | 18.5 | 0 | 2.5 |
16.02.2020 | 12 | 11 | 0 | 2.5 |
17.02.2020 | 11 | 17 | 7 | 5.5 |
18.02.2020 | 11.5 | 20.5 | 0 | 2.5 |
19.02.2020 | 12.5 | 18 | 0 | 4 |
20.02.2020 | 8 | 15.5 | 0 | 3 |
21.02.2020 | 10.5 | 13 | 0 | 1 |
22.02.2020 | 12 | 14 | 0 | 1.5 |
23.02.2020 | 11.5 | 14 | 0 | 2 |
24.02.2020 | 6 | 13 | 0 | 3.5 |
25.02.2020 | 7.5 | 16.5 | 0 | 2 |
26.02.2020 | 13 | 12.5 | 0 | 2.5 |
27.02.2020 | 7 | 12 | 0 | 5 |
28.02.2020 | 8 | 9.5 | 0 | 5.5 |
29.02.2020 | 10.5 | 13 | 0 | 4.0 |
TOTAL | 323 | 456 | 21.0 | 82 |
BIO - MEDICAL WASTE SEGREGATION
|
||||
Date |
YELLOW in Kgs |
RED in Kgs
|
BLUE in Kgs |
WHITE in Kgs |
01.08.2020 | 14.5 | 9 | 1.5 | |
02.08.2020 | 10 | 8 | 1 | |
03.08.2020 | 10.5 | 8 | 1.5 | |
04.08.2020 | 20 | 10 | 1.5 | |
05.08.2020 | 13 | 9 | 1 | |
06.08.2020 | 18.5 | 13 | 1 | 3 |
07.08.2020 | 16 | 9 | 0 | |
08.08.2020 | 14 | 8 | 0.5 | |
09.08.2020 | 12.5 | 7.5 | 1 | |
10.08.2020 | 14 | 15.5 | 0.5 | |
11.08.2020 | 14.5 | 11 | 2 | |
12.08.2020 | 10 | 11 | 0.5 | |
13.08.2020 | 19 | 14.5 | 1 | 3.5 |
14.08.2020 | 15 | 11 | 1 | |
15.08.2020 | 15 | 10.5 | 1 | |
16.08.2020 | 9.5 | 8 | 2.5 | |
17.08.2020 | 14.5 | 10 | 2 | |
18.08.2020 | 17 | 10.5 | 0.5 | |
19.08.2020 | 11.5 | 7 | 3 | |
20.08.2020 | 16.5 | 12 | 3 | |
21.08.2020 | 17 | 7.5 | 1.5 | |
22.08.2020 | 19.5 | 11.5 | 2.5 | |
23.08.2020 | 12.5 | 10 | 4 | |
24.08.2020 | 24.5 | 17.5 | 4 | |
25.08.2020 | 26.5 | 18.5 | 3.5 | |
26.08.2020 | 22 | 18.5 | 3 | |
27.08.2020 | 17.5 | 15.5 | 1.5 | |
28.08.2020 | 25.5 | 16.5 | 3 | |
29.08.2020 | 17.5 | 16 | 3 | |
30.08.2020 | 11.5 | 7 | 2 | |
31.08.2020 | 20 | 11.5 | 1.5 | |
TOTAL | 510 | 352.5 | 55.5 | 6.5 |
Bio Waste Management